-
- Thallius O'Quinn lost a Muninn (Heavy Assault Cruiser) in MTO2-2 - Perrigen Falls (0.0)
-
- mis
- Calibration
- 150 / 400
- CPU
- 441.75 / 443.75
- Power grid
- 1512 / 1529.75
- API: Yes
- Source:
- Damage: 19,790
- Cost: 340,257,000 isk
-
-
- Name: Thallius O'Quinn
- Corp: The Suicide Kings
- Alliance: Test Alliance Please ...
- Date: 2018-09-28 02:11:52
-
- Capacitor Stable (32%)
-
- 1358 GJ / 2m 56s
- -19 GJ/s +19.3 GJ/s
- Offense 263.1 dps / 1447.4 vol
-
- 131.1
- 132
- 0
- Defense 53,642 hp
-
- 126
12332
14m 23s
- 84
- 74
- 61
- 68
- 2688
- 91
- 71
- 33
- 19
- 1750
- 60
- 60
- 60
- 60
- Targeting 100 km
-
- 25 points
- 368 mm
- 181 m 994 m
- 6x
- Navigation 313 m/s
-
- 2162 m/s
- No AB
Involved parties: 38
(3) None
(3) Insurrection
(27) Black Legion...
(1) Broski North
(11) Origin. (2) Dirt 'n' Glitter (1) Feign-Disorder (1) Negative Entropy. (2) Disturbance. (2) Infinity Avenger (2) Proximity Alert. (2) Naliao Inc. (2) The Crumb Dumpster (1) Did he say Jump
(8) Pandemic Legion
(2) Collapsed Out
(3) Sniggerdly (1) Hoover Inc. (1) Habitual Euthanasia (1) Girls Lie But Zkill Doesn't |
(38) Muninn
|
![]() |
![]() |
Dadetto |
Insurrection | ||
None | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1049 (5.30%) | |
![]() |
![]() |
Steelrattty |
Broski North | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1048 (5.30%) | |
![]() |
![]() |
night watchmen |
Origin. | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 974 (4.92%) | |
![]() |
![]() |
celmi |
Dirt 'n' Glitter | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 972 (4.91%) | |
![]() |
![]() |
Zacx Lycan |
Origin. | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 849 (4.29%) | |
![]() |
![]() |
NanoCore |
Dirt 'n' Glitter | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 814 (4.11%) | |
![]() |
![]() |
DeLaney Erkkinen |
Feign-Disorder | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 789 (3.99%) | |
![]() |
![]() |
FightingMoose |
Insurrection | ||
None | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 789 (3.99%) | |
![]() |
![]() |
Endo Riftbreaker |
Origin. | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 781 (3.95%) | |
![]() |
![]() |
BigChols |
Origin. | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 779 (3.94%) | |
![]() |
![]() |
MagicSAT |
Negative Entropy. | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 766 (3.87%) | |
![]() |
![]() |
Bug Sandwich |
Origin. | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 742 (3.75%) | |
![]() |
![]() |
Ryan Ijonen |
Collapsed Out | ||
Pandemic Legion | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 731 (3.69%) | |
![]() |
![]() |
Drust |
Sniggerdly | ||
Pandemic Legion | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 724 (3.66%) | |
![]() |
![]() |
Dharius Mataku |
Disturbance. | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 708 (3.58%) | |
![]() |
![]() |
Havoc Ambramotte |
Hoover Inc. | ||
Pandemic Legion | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 676 (3.42%) | |
![]() |
![]() |
Northsoldier |
Habitual Euthanasia | ||
Pandemic Legion | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 643 (3.25%) | |
![]() |
![]() |
Rina Kondur |
Origin. | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 620 (3.13%) | |
![]() |
![]() |
Eli Stavinger |
Origin. | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 542 (2.74%) | |
![]() |
![]() |
Rookie Zero |
Infinity Avenger | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 530 (2.68%) | |
![]() |
![]() |
Infidel HaLL |
Origin. | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 530 (2.68%) | |
![]() |
![]() |
doobey |
Sniggerdly | ||
Pandemic Legion | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 519 (2.62%) | |
![]() |
![]() |
Magneto |
Collapsed Out | ||
Pandemic Legion | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 474 (2.40%) | |
![]() |
![]() |
Grandalf Stark |
Origin. | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 465 (2.35%) | |
![]() |
![]() |
Hunter Roy |
Proximity Alert. | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 405 (2.05%) | |
![]() |
![]() |
Loftyguns Sedai |
Naliao Inc. | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 371 (1.87%) | |
![]() |
![]() |
Sean Durden |
The Crumb Dumpster | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 346 (1.75%) | |
![]() |
![]() |
Abysswalking |
Infinity Avenger | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 309 (1.56%) | |
![]() |
![]() |
Captain O'Farrell |
Did he say Jump | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 260 (1.31%) | |
![]() |
![]() |
Pterry Dactyl Kasterborous |
Girls Lie But Zkill Doesn't | ||
Pandemic Legion | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 220 (1.11%) | |
![]() |
![]() |
Razor787 |
Sniggerdly | ||
Pandemic Legion | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 168 (0.85%) | |
![]() |
![]() |
0Musky |
Insurrection | ||
None | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 117 (0.59%) | |
![]() |
![]() |
sodney |
Origin. | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 80 (0.40%) | |
![]() |
![]() |
Penndrax |
Proximity Alert. | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Lord Ashur |
Origin. | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Aenea Maim |
Disturbance. | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Vivienne Malheur |
The Crumb Dumpster | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Pohds |
Naliao Inc. | ||
Black Legion... | ||
Muninn (Heavy Assault Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship details
Total real money loss:
|
10.21 $ (Dollar) 7.85 € (Euro) 6.54 £ (Pound) |